Panel-mount Dissolved Hydrogen Monitor

Panel-mount Dissolved Hydrogen Monitor
Product Code : BIH-50D
Price And Quantity
Product Description
Panel-mount Dissolved Hydrogen Monitor BIH-50D
Feature
- Membrane Polarographic Cell
- The calibration adopts the atmospheric calibration method without using a hydrogen standard gas.
- Direct-reading Instrument
- Automatic Temperature Compensation
- DIN 96 Size Instrument
Specifications
Name | Dissolved Hydrogen Monitor |
---|---|
Model | BIH-50D |
Sensor | LS-1540Y |
Flow Cell | DH-30FC |
Mearsuring Method | Membrane Poralographic Cell |
Range | 0.00 - 20.00µg/L (Minimum Indication 0.01μg/L) 0.00 - 10.00 mg/L (Minimum Indication0.01mg/L) 0.0 - 2000 % (Minimum Indication0.1% without analog output) |
Repeatability | Within ±5%FS (Under fixed conditions) |
Response Time (T90) | Less than 30 sec. (100%H2 gas → 0%H2 gas) |
Indicator | 4-digit LCD |
Analog Output | 4 - 20 mADC, Maximum Load 650Ω |
Power Voltage | 90 - 264VAC 50/60Hz |
Power Comsumption | Approx. 5W |
Contact Output | High and Low alarm output: Normal Open Memtenance-in-progress: Normal Open Error output, Normal Open |
Contact Capacity | AC250V 3A DC30V 3A (Resistive load) |
Solution Temperature | 5 - 40°C |
Temperature Compensation Range | 5 - 40°C |
Operating Environment | 5 - 40°C, 20 - 80%Rh (no condensation) |
Fluid Pressure | Maximum 0.2MPa (2 kgf/cm2) gauge pressure |
Flow Rate | 0.2 - 2.0 L/min. |
Calibration | Zero calibration – Electrical Zero or pure N2 gas Span calibration – Atmospere of 100%H2 gas |
Instalation Style | Indoor panel mounting |
Dimensions | 96(W) x 96(H) x 121(D) mm |
Panel Cutting Size | 92(W) x 92(H) mm |
Weight Approx. | 0.5kg |
Digital Communication | RS-232C (Optional specification) |
Standard Accessaries | Membrane (M-1540T) : 1 box (10pcs) Electrolyte (EL-1540T) : 1btl (50mL) |
X
''We are mainly dealing in Maharashtra, Gujarat, Hyderabad and South India''.
|
|
![]() |
SPARKLE SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |