Residual Chlorine Controller
Next > >

Residual Chlorine Controller
Product Code : RC-1202
Price And Quantity
Product Description
Residual Chlorine Controller RC-1202
Feature
- Wide range acceptance of pH value Resultant data are free from the effect of pH value in a range from pH9 - 14.
- Automatic cleaning mechanism assures long-term stable measurement fee from interfering ion.
- Less interference from SS (suspended solids) by using electrochemical sensor.
- Easy handling by interactive menu.
Specifications
Model | RC-1202P (Panel-mount) |
---|---|
Sensor | CS-12HR (Internal Electrode CA-1202-3RY) CS-12CTPT |
Flow Cell | CS-1200FC |
Terminal Box | TR-1200A |
Measuring Component | Available Chlorine |
Measuring Range | 100 - 20,000mg/L |
Repeatability | Within 5% of Full Scale |
Linearity | Within 5% of Full Scale |
Analog Output | DC4 - 20mA (Isolated, Max. Load 900ohm) |
Relay Outputs | Low, High Concentration Alarm Normal Open Error Alarm Normal Close |
Relay Capacity | AC250V, 1A |
Dimensions | 199(W)×179(H)×264(D) mm |
Panel Cutting Size | 192(W)×172(H) mm |
Weight | 3.5kg |
X
''We are mainly dealing in Maharashtra, Gujarat, Hyderabad and South India''.
|
|
![]() |
SPARKLE SERVICES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |